.94Acres
Deed Filing Fee: $190.00
| Parcel ID#: | 084.00-01-080.120 | |
| Municipality: | 462289 Avoca Town | |
| School District: | Avoca CSD (462201) | |
| Location: | 9217B State Route 415 | |
| Previous Owner: | SULLIVAN ADAM | |
| Approximate Size: | 0.94 Acres | |
| Property Class: | 270 - Mfg housing | |
| Latest Assessment: | 27,300 | |
| Est. Full Market Value: | 28,438 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 388.42 | 27,300 | 27,300 | 100.00 | 1 |
| 2024 | School | 237.80 | 27,300 | 27,300 | 100.00 | 1 |

