Deed Filing Fee: $190.00
| Parcel ID#: | 160.00-01-063.200 | |
| Municipality: | 462489 Bath Town | |
| School District: | Bath CSD (462402) | |
| Location: | 6711 Freeman Hollow Rd | |
| Previous Owner: | BIRO MIKE | |
| Approximate Size: | 0.4 Acres | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 84,200 | |
| Est. Full Market Value: | 88,632 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value. | Uniform % | Roll Sect |
| 2025 | Town & County | 950.49 | 84,200 | 84,200 | 100.00 | 1 |
| 2024 | School | 1,224.19 | 84,200 | 84,200 | 100.00 | 1 |

