Deed Filing Fee: $305.00
| Parcel ID#: | 159.14-01-071.000 | |
| Municipality: | 462401 Bath Village | |
| School District: | Bath CSD (462402) | |
| Location: | 218 E Steuben St | |
| Previous Owner: | STONE DIANE & STONE SCOTT | |
| Approximate Size: | 0.26 Acres (70 Ft. X 148.5 Ft.) | |
| Property Class: | 411 - Apartment | |
| Latest Assessment: | 195,000 | |
| Est. Full Market Value: | 205,263 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform %. | Roll Sect |
| 2025 | Town & County | 1,569.49 | 195,000 | 195,000 | 100.00 | 1 |
| 2025 | Village | 2,406.63 | 195,000 | 195,000 | 100.00 | 1 |
| 2024 | School | 2,835.13 | 195,000 | 195,000 | 100.00 | 1 |

