Deed Filing Fee: $190.00
| Parcel ID#: | 242.08-01-027.000 | |
| Municipality: | 463000 Campbell | |
| School District: | Campbell-Savona CSD (463002) | |
| Location: | 4823 Center St | |
| Previous Owner: | PARK MEAGAN E | |
| Approximate Size: | 0.45 Acres (120 Ft. X 181.5 Ft.) | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 83,000 | |
| Est. Full Market Value: | 106,410 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 1,547.87 | 83,000 | 94,857 | 87.50 | 1 |
| 2024 | School | 1,357.82 | 83,000 | 94,857 | 87.50 | 1 |

