Deed Filing Fee: $190.00
| Parcel ID#: | 260.00-01-005.120 | ![]() |
| Municipality: | 463000 Campbell | |
| School District: | Campbell-Savona CSD (463002) | |
| Location: | 4364 County Route 1 | |
| Previous Owner: | MACHUGA TIMOTHY P | |
| Approximate Size: | 3.05 Acres | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 97,500 | |
| Est. Full Market Value: | 125,000 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 1,219.72 | 97,500 | 111,429 | 87.50 | 1 |
| 2024 | School | 1,595.03 | 97,500 | 111,429 | 87.50 | 1 |


