Deed Filing Fee: 315.00
| Parcel ID#: | 301.00-02-025.000 | |
| Municipality: | 463889 Corning Town | |
| School District: | Corning/Painted Post (460300) | |
| Location: | Markle Hollow Rd | |
| Previous Owner: | POTTER RICHARD | |
| Approximate Size: | 0.36 Acres | |
| Property Class: | 311 - Res vac land | |
| Latest Assessment: | 1,200 | |
| Est. Full Market Value: | 1,379 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform %. | Roll Sect |
| 2025 | Town & County | 11.83 | 1,200 | 1,304 | 92.00 | 1 |
| 2024 | School | 27.16 | 1,200 | 1,304 | 92.00 | 1 |

