Deed Filing Fee: $190.00
| Parcel ID#: | 066.02-01-035.000 | ![]() |
| Municipality: | 464000 Dansville | |
| School District: | Dansville CSD (243801) | |
| Location: | 9663 County Route 46 | |
| Previous Owner: | MORRIS NICHOLAS J | |
| Approximate Size: | 0.8 Acres | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 75,000 | |
| Est. Full Market Value: | 93,750 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value. | Uniform % | Roll Sect |
| 2025 | Town & County | 1,041.51 | 75,000 | 88,235 | 85.00 | 1 |
| 2024 | School | 1,238.02 | 75,000 | 88,235 | 85.00 | 1 |


