Deed Filing Fee: $190.00
| Parcel ID#: | 151.11-01-058.000 | ![]() |
| Municipality: | 460600 Hornell City | |
| School District: | Hornell CSD (460600) | |
| Location: | 208 Dennis Ave | |
| Previous Owner: | ROBSON ROBERTA G & ROBERTA HANSEN | |
| Approximate Size: | 132.46ft. X 235.28ft. | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 49,400 | |
| Est. Full Market Value: | 58,118 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | County | 362.24 | 49,400 | 54,286 | 91.00 | 1 |
| 2025 | City | 664.43 | 49,400 | 58,118 | 85.00 | 1 |
| 2024 | School | 817.41 | 49,400 | 54,286 | 91.00 | 1 |


