202ft. X 148.5ft. Vacant Land
Deed Filing Fee: $315.00
| Parcel ID#: | 166.34-02-016.000 | |
| Municipality: | 460600 Hornell City | |
| School District: | Hornell CSD (460600) | |
| Location: | 128-132 E Main St | |
| Previous Owner: | NICHOLS STEVEN D | |
| Approximate Size: | 202ft. X 148.5ft. | |
| Property Class: | 311 - Res vac land | |
| Latest Assessment: | 18,500 | |
| Est. Full Market Value: | 21,765 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | County | 135.66 | 18,500 | 20,330 | 91.00 | 1 |
| 2025 | City | 248.83 | 18,500 | 21,765 | 85.00 | 1 |
| 2024 | School | 306.12 | 18,500 | 20,330 | 91.00 | 1 |

