Deed Filing Fee: $190.00
| Parcel ID#: | 151.05-01-036.000 | ![]() |
| Municipality: | 465289 Hornellsville | |
| School District: | Hornell CSD (460600) | |
| Location: | 6238-6240 N Main St Ext | |
| Previous Owner: | IORIO CARMINE & IORIO RUTH | |
| Approximate Size: | 0.16 Acres (49.5 Ft. X 140.25 Ft.) | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 58,000 | |
| Est. Full Market Value: | 59,000 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 8,207.72 | 58,000 | 65,169 | 89.00 | 1 |
| 2024 | School | 981.28 | 58,000 | 65,169 | 89.00 | 1 |


