Deed Filing Fee: $190.00
| Parcel ID#: | 132.00-01-008.211 | ![]() |
| Municipality: | 467289 Urbana | |
| School District: | Hammondsport CSD (467201) | |
| Location: | 8475 Longwell Rd | |
| Previous Owner: | RODKEY MARYLYN | |
| Approximate Size: | 14.82 Acres | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 88,700 | |
| Est. Full Market Value: | 175,400 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 1,266.47 | 88,700 | 119,865 | 74.00 | 1 |
| 2024 | School | 904.56 | 88,700 | 119,865 | 74.00 | 1 |


