Steuben County Real Estate Tax Auction - 2024
2024 STEUBEN COUNTY TAX FORECLOSED REAL PROPERTY AUCTION
Bidding begins Tuesday, Oct. 15th & Ends Tuesday, Oct. 22nd beginning at 12:00pm (noon)
Selling 18 parcels of real estate located all over Steuben County NY, including property in Addison, Avoca, Bath, Canisteo, Cohocton, Corning, Dansville, Erwin, Hornell, Thurston, Urbana, & Wayland.
Parcels selling include residential homes, commercial buildings, investment property, vacant land, recreational, etc.
Deed Filing fees apply to each & every parcel, see detailed lot description by clicking on lot picture or title.
To register to bid, log in or create an account if you do not already have one, click the "Request Approval" button on any lot, read the Terms of Sale for the auction in full and agree to the Terms. You will receive an email notice of Bidder Approval once approved and be ready to participate when the auction opens Tuesday morning, October 15th.
Brought to you in partnership with Pirrung Auctioneers, Inc. & Thomas Wamp Real Estate
Licensed, Bonded & Certified Auctioneers/Brokers
.22Acres Vacant Land
Deed Filing Fee: $315.00
Parcel ID#: | 349.08-02-068.000 | |
Municipality: | 462001 Addison Village | |
School District: | Addison CSD (462001) | |
Location: | 40 Tuscarora St | |
Previous Owner: | PREHODA RICHARD | |
Approximate Size: | 0.22 Acres | |
Property Class: | 311 - Res vac land | |
Latest Assessment: | 600 | |
Est. Full Market Value: | 600 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2024 | Town & County | 6.12 | 600 | 600 | 100.00 | 1 |
2024 | School | 7.84 | 600 | 600 | 100.00 | 1 |
2024 | Village | 5.46 | 600 | 600 | 100.00 | 1 |
Building on 159' x 150' lot
Deed Filing Fee: $305.00
Parcel ID#: | 085.13-01-042.000 | |
Municipality: | 462289 Avoca Town | |
School District: | Avoca CSD (462201) | |
Location: | 61064 State Route 415 | |
Previous Owner: | FAIRBROTHER ZANE | |
Approximate Size: | 159ft. X 150ft. | |
Property Class: | 482 - Det row bldg | |
Latest Assessment: | 26,000 | |
Est. Full Market Value: | 26,000 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2024 | Town & County | 483.66 | 26,000 | 30,588 | 85.00 | 1 |
2024 | School | 226.47 | 26,000 | 26,000 | 100.00 | 1 |
Commercial Building on 46' x 167' lot
Deed Filing Fee: $305.00
Parcel ID#: | 113.07-01-013.000 | |
Municipality: | 462201 Avoca Village | |
School District: | Avoca CSD (462201) | |
Location: | 6 Main St | |
Previous Owner: | ROBBINS MICHAEL L | |
Approximate Size: | 46ft. X 167ft. | |
Property Class: | 481 - Att row bldg | |
Latest Assessment: | 75,000 | |
Est. Full Market Value: | 75,000 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2024 | Town & County | 1,194.46 | 75,000 | 88,235 | 85.00 | 1 |
2024 | School | 653.28 | 75,000 | 75,000 | 100.00 | 1 |
2024 | Village | 1,150.35 | 75,000 | 88,235 | 85.00 | 1 |
Commercial Building on 30' x 100' lot
Deed Filing Fee: $305.00
Parcel ID#: | 113.07-01-015.000 | |
Municipality: | 462201 Avoca Village | |
School District: | Avoca CSD (462201) | |
Location: | 2 Main St | |
Previous Owner: | ROBBINS MICHAEL L | |
Approximate Size: | 30ft. X 100ft. | |
Property Class: | 481 - Att row bldg | |
Latest Assessment: | 68,000 | |
Est. Full Market Value: | 68,000 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2024 | Town & County | 1,082.98 | 68,000 | 80,000 | 85.00 | 1 |
2024 | School | 592.31 | 68,000 | 68,000 | 100.00 | 1 |
2024 | Village | 931.52 | 68,000 | 80,000 | 85.00 | 1 |
Single Family House on .48Acre lot
Deed Filing Fee: $190.00
Parcel ID#: | 158.16-01-019.000 | |
Municipality: | 462401 Bath Village | |
School District: | Bath CSD (462402) | |
Location: | 102 Cruger St | |
Previous Owner: | TERRY WILLIAM E | |
Approximate Size: | 0.48 Acres | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 18,400 | |
Est. Full Market Value: | 18,400 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value. | Full Market Value | Uniform % | Roll Sect |
2024 | Town & County | 149.86 | 18,400 | 18,400 | 100.00 | 1 |
2024 | School | 267.52 | 18,400 | 18,400 | 100.00 | 1 |
2024 | Village | 507.21 | 18,400 | 18,400 | 100.00 | 1 |
Two Family House on 155' x 190' lot
Deed Filing Fee: $190.00
Parcel ID#: | 182.19-01-018.000 | |
Municipality: | 463201 Canisteo Village | |
School District: | Canisteo-Greenwood (463202) | |
Location: | 19 N Hornell St | |
Previous Owner: | EASON RONALD C | |
Approximate Size: | 155.48ft. X 190ft. | |
Property Class: | 220 - 2 Family Res | |
Latest Assessment: | 17,500 | |
Est. Full Market Value: | 20,588 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2024 | Town & County | 192.87 | 17,500 | 18,229 | 96.00 | 1 |
2024 | School | 252.37 | 17,500 | 20,588 | 85.00 | 1 |
2024 | Village | 454.64 | 17,500 | 18,229 | 96.00 | 1 |
LANDLOCKED 25 Acres Vacant Land
Deed Filing Fee: $305.00
Parcel ID#: | 056.00-01-001.000 | |
Municipality: | 463689 Cohocton Town | |
School District: | Wayland-Cohocton SD (467401) | |
Location: | Ryan Hollow Rd | |
Previous Owner: | MCLEAN MARTHA | |
Approximate Size: | 25 Acres | |
Property Class: | 322 - Rural vac>10 | |
Latest Assessment: | 16,000 | |
Est. Full Market Value: | 25,397 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2024 | Town & County | 323.04 | 16,000 | 24,242 | 66.00 | 1 |
2024 | School | 338.55 | 16,000 | 25,397 | 63.00 | 1 |
Single Family House on 1.6 Acres
Deed Filing Fee: $190.00
Parcel ID#: | 097.00-03-007.200 | |
Municipality: | 463689 Cohocton Town | |
School District: | Avoca CSD (462201) | |
Location: | 3366 County Route 6 | |
Previous Owner: | SAXTON RONALD & C-O PAULA BOOKMILLER | |
Approximate Size: | 1.6 Acres | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 18,300 | |
Est. Full Market Value: | 29,048 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value. | Full Market Value | Uniform % | Roll Sect |
2024 | Town & County | 369.49 | 18,300 | 27,727 | 66.00 | 1 |
2024 | School | 253.01 | 18,300 | 29,048 | 63.00 | 1 |
Block Theater Building on 82' x 176' lot
Deed Filing Fee: $305.00
Parcel ID#: | 317.12-02-024.000 | |
Municipality: | 460300 Corning City | |
School District: | Corning/Painted Post (460300) | |
Location: | 146 Walnut St | |
Previous Owner: | CORNING PUBLIC THEATER INC | |
Approximate Size: | 82.5ft. X 176ft. | |
Property Class: | 632 - Benevolent | |
Latest Assessment: | 50,000 | |
Est. Full Market Value: | 50,000 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2024 | County | 347.19 | 50,000 | 50,000 | 100.00 | 1 |
2024 | City | 2,841.93 | 50,000 | 50,000 | 100.00 | 1 |
2023 | School | 1,060.54 | 50,000 | 50,000 | 100.00 | 1 |
Single Family House on .25 Acre lot
Deed Filing Fee: $190.00
Parcel ID#: | 066.02-01-007.000 | |
Municipality: | 464000 Dansville | |
School District: | Dansville CSD (243801) | |
Location: | 9658 County Route 46 | |
Previous Owner: | RAWLEIGH DAVID | |
Approximate Size: | 0.25 Acres | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 58,600 | |
Est. Full Market Value: | 68,941 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill. | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2024 | Town & County | 768.65 | 58,600 | 61,684 | 95.00 | 1 |
2024 | School | 967.30 | 58,600 | 68,941 | 85.00 | 1 |
LANDLOCKED .04 Acre vacant land
Deed Filing Fee: $315.00
Parcel ID#: | 333.00-01-005.310 | |
Municipality: | 464289 Erwin | |
School District: | Addison CSD (462001) | |
Location: | Addison Rd | |
Previous Owner: | CRANE ANDREA M | |
Approximate Size: | 0.04 Acres | |
Property Class: | 311 - Res vac land | |
Latest Assessment: | 100 | |
Est. Full Market Value: | 100 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value. | Full Market Value | Uniform % | Roll Sect |
2024 | Town & County | 1.08 | 100 | 112 | 89.00 | 1 |
2024 | School | 1.31 | 100 | 100 | 100.00 | 1 |
Two Family House on 49' x 132' lot
Deed Filing Fee: $190.00
Parcel ID#: | 151.13-02-016.000 | |
Municipality: | 460600 Hornell City | |
School District: | Hornell CSD (460600) | |
Location: | 132-134 Hornell St | |
Previous Owner: | JACKSON ANGELIQUE J & JACKSON RAYMOND R | |
Approximate Size: | 49.5ft. X 132ft. | |
Property Class: | 220 - 2 Family Res | |
Latest Assessment: | 61,000 | |
Est. Full Market Value: | 67,033 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2024 | County | 447.85 | 61,000 | 64,211 | 95.00 | 1 |
2024 | City | 2,122.44 | 61,000 | 67,033 | 91.00 | 1 |
2023 | School | 1,003.15 | 61,000 | 64,211 | 95.00 | 1 |
Single Family House on 43' x 115' lot
Deed Filing Fee: $190.00
Parcel ID#: | 151.15-02-020.000 | |
Municipality: | 460600 Hornell City | |
School District: | Hornell CSD (460600) | |
Location: | 108 Chaddock Ave | |
Previous Owner: | MARGESON ROBERT L | |
Approximate Size: | 43ft. X 115ft. | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 69,600 | |
Est. Full Market Value: | 76,484 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2024 | County | 510.99 | 69,600 | 73,263 | 95.00 | 1 |
2024 | City | 936.11 | 69,600 | 76,484 | 91.00 | 1 |
2023 | School | 1,144.57 | 69,600 | 73,263 | 95.00 | 1 |
Single Family House on 66' x 165' lot
Deed Filing Fee: $190.00
Parcel ID#: | 151.17-01-051.000 | |
Municipality: | 460600 Hornell City | |
School District: | Hornell CSD (460600) | |
Location: | 53 Hartshorn St | |
Previous Owner: | RUMSEY DANIELLE & RUMSEY SETH | |
Approximate Size: | 66ft. X 165ft. | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 51,200 | |
Est. Full Market Value: | 56,264 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2024 | County | 375.90 | 51,200 | 53,895 | 95.00 | 1 |
2024 | City | 1,812.64 | 51,200 | 56,264 | 91.00 | 1 |
2023 | School | 841.99 | 51,200 | 53,895 | 95.00 | 1 |
Commercial Building on 55' x 71' lot
Deed Filing Fee: $305.00
Parcel ID#: | 166.06-05-057.000 | |
Municipality: | 460600 Hornell City | |
School District: | Hornell CSD (460600) | |
Location: | 80 River St | |
Previous Owner: | RICE MARK E | |
Approximate Size: | 55ft. X 71ft. | |
Property Class: | 425 - Bar | |
Latest Assessment: | 88,100 | |
Est. Full Market Value: | 96,813 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2024 | County | 646.81 | 88,100 | 92,737 | 95.00 | 1 |
2024 | City | 1,409.26 | 88,100 | 96,813 | 91.00 | 1 |
2023 | School | 1,448.80 | 88,100 | 92,737 | 95.00 | 1 |
Single Family House on 3.6 Acres
Deed Filing Fee: $190.00
Parcel ID#: | 259.00-01-046.000 | |
Municipality: | 466600 Thurston | |
School District: | Campbell-Savona CSD (463002) | |
Location: | 8062 Forty Dollar Rd | |
Previous Owner: | WEDD JOHN T | |
Approximate Size: | 3.64 Acres | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 4,000 | |
Est. Full Market Value: | 150,376 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2024 | Town & County | 1,711.80 | 4,000 | 150,376 | 2.66 | 1 |
2024 | School | 2,155.40 | 4,000 | 150,376 | 2.66 | 1 |
Single Family House on 8.3 Acres
Deed Filing Fee: $190.00
Parcel ID#: | 104.00-01-001.490 | |
Municipality: | 467289 Urbana | |
School District: | Hammondsport CSD (467201) | |
Location: | 8906 Reservoir Hill Rd | |
Previous Owner: | MCKEAN GARRY J | |
Approximate Size: | 8.33 Acres | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 100,400 | |
Est. Full Market Value: | 135,676 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2024 | Town & County | 1,386.50 | 100,400 | 120,964 | 83.00 | 1 |
2024 | School | 1,023.87 | 100,400 | 135,676 | 74.00 | 1 |
SEE ENVIRONMENTAL ADDENDUM FOR THIS PROPERTY IN 'DOCUMENTS' TAB ABOVE
House on 16.3 Acres with Garage/Shop
Deed Filing Fee: $305.00
Parcel ID#: | 014.00-02-003.000 | |
Municipality: | 467489 Wayland Town | |
School District: | Wayland-Cohocton SD (467401) | |
Location: | 1998 State Route 63 | |
Previous Owner: | DOLLIVER KAREN B | |
Approximate Size: | 16.3 Acres | |
Property Class: | 431 - Auto dealer | |
Latest Assessment: | 95,300 | |
Est. Full Market Value: | 116,220 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2021 | Town & County | 1496.11 | 89,900 | 89,900 | 100.00 | 8 |
2020 | School | 1,494.08 | 89,900 | 91,735 | 98.00 | 1 |