2025 Steuben County NY Real Estate Tax Auction
2025 STEUBEN COUNTY TAX FORECLOSED REAL PROPERTY AUCTION
Happening Online ~ Bidding begins Wednesday, Sept. 3rd & ends Wednesday, Sept. 10th
Selling 100+ parcels of real estate located all over Steuben County NY, including properties in Addison, Avoca, Bath, Cameron, Campbell, Canisteo, Caton, Cohocton, Corning, Dansville, Erwin, Fremont, Greenwood, Hornby, Hornell, North Hornell, Hornellsville, Jasper, Prattsburgh, Pulteney, Rathbone, Savona, Thurston, Tuscarora, Urbana, Wayland, Wayne, Wheeler, & Woodhull.
Parcels selling include residential homes, commercial buildings, investment property, vacant land, recreational, etc.
Deed Filing fees apply to each & every parcel, see detailed lot description by clicking on lot picture or title.
To register to bid, log in or create an account if you do not already have one, click on "Request Approval" button on any lot, read the Terms of Sale for the auction in full and agree to the Terms. You will receive an email notice of Bidder Approval once approved and be ready to participate when the auction opens Wednesday morning, September 3rd.
Brought to you in partnership with Pirrung Auctioneers, Inc. & Thomas Wamp Real Estate
Licensed, Bonded & Certified Auctioneers/Brokers
.31 Acres Vacant Land
Deed Filing Fee: $315.00
| Parcel ID#: | 295.00-01-023.910 | |
| Municipality: | 462089 Addison Town | |
| School District: | Addison CSD (462001) | |
| Location: | Tobin Rd | |
| Previous Owner: | SD NICHOLS ELECTRIC | |
| Approximate Size: | 0.31 Acres | |
| Property Class: | 311 - Res vac land | |
| Latest Assessment: | 600 | |
| Est. Full Market Value: | 612 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 6.15 | 600 | 600 | 100.00 | 1 |
| 2024 | School | 7.84 | 600 | 600 | 100.00 | 1 |
.22Acres Vacant Land
Deed Filing Fee: $315.00
| Parcel ID#: | 349.08-02-068.000 | |
| Municipality: | 462001 Addison Village | |
| School District: | Addison CSD (462001) | |
| Location: | 40 Tuscarora St | |
| Previous Owner: | PREHODA RICHARD | |
| Approximate Size: | 0.22 Acres | |
| Property Class: | 311 - Res vac land | |
| Latest Assessment: | 600 | |
| Est. Full Market Value: | 600 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform %. | Roll Sect |
| 2025 | Town & County | 5.91 | 600 | 600 | 100.00 | 1 |
| 2025 | Village | 5.60 | 600 | 600 | 100.00 | 1 |
| 2024 | School | 7.84 | 600 | 600 | 100.00 | 1 |
.94Acres
Deed Filing Fee: $190.00
| Parcel ID#: | 084.00-01-080.120 | |
| Municipality: | 462289 Avoca Town | |
| School District: | Avoca CSD (462201) | |
| Location: | 9217B State Route 415 | |
| Previous Owner: | SULLIVAN ADAM | |
| Approximate Size: | 0.94 Acres | |
| Property Class: | 270 - Mfg housing | |
| Latest Assessment: | 27,300 | |
| Est. Full Market Value: | 28,438 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 388.42 | 27,300 | 27,300 | 100.00 | 1 |
| 2024 | School | 237.80 | 27,300 | 27,300 | 100.00 | 1 |
Single Family House on 3Acres
Deed Filing Fee: $190.00
| Parcel ID#: | 099.00-01-026.100 | ![]() |
| Municipality: | 462289 Avoca Town | |
| School District: | Avoca CSD (462201) | |
| Location: | 4815 Cross Rd | |
| Previous Owner: | REINHART THOMAS A & % HERMAN REINHART | |
| Approximate Size: | 3 Acres (218 Ft. X 700 Ft.) | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 27,000 | |
| Est. Full Market Value: | 28,125 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 345.36 | 27,000 | 27,000 | 100.00 | 1 |
| 2024 | School | 235.18 | 27,000 | 27,000 | 100.00 | 1 |
Deed Filing Fee: $305.00
| Parcel ID#: | 099.00-01-060.000 | |
| Municipality: | 462289 Avoca Town | |
| School District: | Avoca CSD (462201) | |
| Location: | 8902 Cook Rd | |
| Previous Owner: | NICHOLS STEVEN | |
| Approximate Size: | 1.2 Acres (350 Ft. X 300 Ft.) | |
| Property Class: | 314 - Rural vac<10 | |
| Latest Assessment: | 5,500 | |
| Est. Full Market Value: | 5,729 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform %. | Roll Sect |
| 2025 | Town & County | 70.36 | 5,500 | 5,500 | 100.00 | 1 |
| 2024 | School | 47.91 | 5,500 | 5,500 | 100.00 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 129.00-01-041.200 | |
| Municipality: | 462489 Bath Town | |
| School District: | Bath CSD (462402) | |
| Location: | 7567 Harrisburg Hollow Rd | |
| Previous Owner: | O'DELL LISA | |
| Approximate Size: | 3 Acres | |
| Property Class: | 270 - Mfg housing | |
| Latest Assessment: | 41,000 | |
| Est. Full Market Value: | 41,000 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform %. | Roll Sect |
| 2025 | Town & County | 462.82 | 41,000 | 41,000 | 100.00 | 1 |
| 2024 | School | 596.10 | 41,000 | 41,000 | 100.00 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 146.00-01-024.100 | |
| Municipality: | 462489 Bath Town | |
| School District: | Hammondsport CSD (467201) | |
| Location: | 7150 Boot Jack Rd | |
| Previous Owner: | STRATTON DONNA M | |
| Approximate Size: | 3 Acres | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 116,700 | |
| Est. Full Market Value: | 122,842 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 1,348.38 | 116,700 | 116,700 | 100.00 | 1 |
| 2024 | School | 880.67 | 116,700 | 116,700 | 100.00 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 160.00-01-063.200 | |
| Municipality: | 462489 Bath Town | |
| School District: | Bath CSD (462402) | |
| Location: | 6711 Freeman Hollow Rd | |
| Previous Owner: | BIRO MIKE | |
| Approximate Size: | 0.4 Acres | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 84,200 | |
| Est. Full Market Value: | 88,632 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value. | Uniform % | Roll Sect |
| 2025 | Town & County | 950.49 | 84,200 | 84,200 | 100.00 | 1 |
| 2024 | School | 1,224.19 | 84,200 | 84,200 | 100.00 | 1 |
Deed Filing Fee: $305.00
| Parcel ID#: | 158.07-01-020.000 | NO PICTURE AVAILABLE |
| Municipality: | 462401 Bath Village | |
| School District: | Bath CSD (462402) | |
| Location: | Rear 16 West St | |
| Previous Owner: | MULLER ELAINE | |
| Approximate Size: | 0.04 Acres | |
| Property Class: | 330 - Vacant comm | |
| Latest Assessment: | 500 | |
| Est. Full Market Value: | 526 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 4.02 | 500 | 500 | 100.00 | 1 |
| 2025 | Village | 6.17 | 500 | 500 | 100.00 | 1 |
| 2024 | School | 7.27 | 500 | 500 | 100.00 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 159.10-02-087.100 | |
| Municipality: | 462401 Bath Village | |
| School District: | Bath CSD (462402) | |
| Location: | 42 Rumsey St | |
| Previous Owner: | 557 EDVENTURE LLC | |
| Approximate Size: | 0.36 Acres | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 122,600 | |
| Est. Full Market Value: | 129,053 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 986.77 | 122,600 | 122,600 | 100.00 | 1 |
| 2025 | Village | 2,097.89 | 122,600 | 122,600 | 100.00 | 1 |
| 2024 | School | 1,782.50 | 122,600 | 122,600 | 100.00 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 159.13-03-046.000 | |
| Municipality: | 462401 Bath Village | |
| School District: | Bath CSD (462402) | |
| Location: | 47 E Morris St | |
| Previous Owner: | CROWE WILLIAM J | |
| Approximate Size: | 0.1 Acres (35 Ft. X 125 Ft.) | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 79,900 | |
| Est. Full Market Value: | 84,105 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 643.09 | 79,900 | 79,900 | 100.00 | 1 |
| 2025 | Village | 1,182.49 | 79,900 | 79,900 | 100.00 | 1 |
| 2024 | School | 1,161.68 | 79,900 | 79,900 | 100.00 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 159.14-01-022.000 | |
| Municipality: | 462401 Bath Village | |
| School District: | Bath CSD (462402) | |
| Location: | 8 Campbell St | |
| Previous Owner: | JOHNSON CHARLES & JOHNSON ERICKA LYNN | |
| Approximate Size: | 0.3 Acres | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 92,700 | |
| Est. Full Market Value: | 92,700 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 746.11 | 92,700 | 92,700 | 100.00 | 1 |
| 2025 | Village | 1,433.75 | 92,700 | 92,700 | 100.00 | 1 |
| 2024 | School | 1,347.78 | 92,700 | 92,700 | 100.00 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 159.14-01-043.000 | |
| Municipality: | 462401 Bath Village | |
| School District: | Bath CSD (462402) | |
| Location: | 14 McMaster St | |
| Previous Owner: | IVES * BARBARA N | |
| Approximate Size: | 0.17 Acres | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 84,800 | |
| Est. Full Market Value: | 89,263 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 682.53 | 84,800 | 84,800 | 100.00 | 1 |
| 2025 | Village | 1,341.32 | 84,800 | 84,800 | 100.00 | 1 |
| 2024 | School | 1,232.92 | 84,800 | 84,800 | 100.00 | 1 |
Deed Filing Fee: $305.00
| Parcel ID#: | 159.14-01-071.000 | |
| Municipality: | 462401 Bath Village | |
| School District: | Bath CSD (462402) | |
| Location: | 218 E Steuben St | |
| Previous Owner: | STONE DIANE & STONE SCOTT | |
| Approximate Size: | 0.26 Acres (70 Ft. X 148.5 Ft.) | |
| Property Class: | 411 - Apartment | |
| Latest Assessment: | 195,000 | |
| Est. Full Market Value: | 205,263 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform %. | Roll Sect |
| 2025 | Town & County | 1,569.49 | 195,000 | 195,000 | 100.00 | 1 |
| 2025 | Village | 2,406.63 | 195,000 | 195,000 | 100.00 | 1 |
| 2024 | School | 2,835.13 | 195,000 | 195,000 | 100.00 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 191.13-01-015.000 | |
| Municipality: | 462403 Savona | |
| School District: | Campbell-Savona CSD (463002) | |
| Location: | 4 Manning Ave | |
| Previous Owner: | CERVONI CHARLES L JR | |
| Approximate Size: | 0.18 Acres | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 76,000 | |
| Est. Full Market Value: | 80,000 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 611.73 | 76,000 | 76,000 | 100.00 | 1 |
| 2025 | Village | 1,266.97 | 76,000 | 76,000 | 100.00 | 1 |
| 2024 | School | 1,087.88 | 76,000 | 76,000 | 100.00 | 1 |
Vacant Land
Deed Filing Fee: $305.00
| Parcel ID#: | 191.17-01-008.000 | |
| Municipality: | 462403 Savona | |
| School District: | Campbell-Savona CSD (463002) | |
| Location: | 25 Grove St | |
| Previous Owner: | NICHOLS CARLA | |
| Approximate Size: | 0.35 Acres | |
| Property Class: | 312 - Vac w/imprv | |
| Latest Assessment: | 42,200 | |
| Est. Full Market Value: | 44,421 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform %. | Roll Sect |
| 2025 | Town & County | 339.67 | 42,200 | 42,200 | 100.00 | 1 |
| 2025 | Village | 653.84 | 42,200 | 42,200 | 100.00 | 1 |
| 2024 | School | 604.06 | 42,200 | 42,200 | 100.00 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 309.00-02-005.200 | ![]() |
| Municipality: | 462800 Cameron | |
| School District: | Jasper-Troupsburg SD (465601) | |
| Location: | 4900 County Route 21 | |
| Previous Owner: | WELCH AUSTIN | |
| Approximate Size: | 1.73 Acres | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 43,000 | |
| Est. Full Market Value: | 43,000 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 600.67 | 43,000 | 43,000 | 100.00 | 1 |
| 2024 | School | 440.10 | 43,000 | 43,000 | 100.00 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 206.00-03-010.300 | |
| Municipality: | 463000 Campbell | |
| School District: | Campbell-Savona CSD (463002) | |
| Location: | 5571 Wolf Run Rd | |
| Previous Owner: | EDDY GEORGE V & EDDY SHARON | |
| Approximate Size: | 225ft. X 185ft. | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 71,400 | |
| Est. Full Market Value: | 91,538 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 893.21 | 71,400 | 81,600 | 87.50 | 1 |
| 2024 | School | 1,168.06 | 71,400 | 81,600 | 87.50 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 207.00-03-004.111 | |
| Municipality: | 463000 Campbell | |
| School District: | Campbell-Savona CSD (463002) | |
| Location: | 8895 Parker Rd | |
| Previous Owner: | DICKINSON LLOYD JR & DICKINSON GINA | |
| Approximate Size: | 5 Acres | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 125,600 | |
| Est. Full Market Value: | 161,026 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 1,571.25 | 125,600 | 143,543 | 87.50 | 1 |
| 2024 | School | 2,054.73 | 125,600 | 143,543 | 87.50 | 1 |
Deed Filing Fee: $305.00
| Parcel ID#: | 207.00-03-015.000 | |
| Municipality: | 463000 Campbell | |
| School District: | Campbell-Savona CSD (463002) | |
| Location: | Parker Rd | |
| Previous Owner: | NICHOLS STEVEN D | |
| Approximate Size: | 0.1 Acres | |
| Property Class: | 314 - Rural vac<10 | |
| Latest Assessment: | 700 | |
| Est. Full Market Value: | 897 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 8.75 | 700 | 800 | 87.50 | 1 |
| 2024 | School | 11.45 | 700 | 800 | 87.50 | 1 |
.62Acres Landlocked
Deed Filing Fee: $305.00
| Parcel ID#: | 225.00-01-081.000 | |
| Municipality: | 463000 Campbell | |
| School District: | Campbell-Savona CSD (463002) | |
| Location: | State Route 415 | |
| Previous Owner: | NICHOLS STEVEN D | |
| Approximate Size: | 0.62 Acres | |
| Property Class: | 314 - Rural vac<10 | |
| Latest Assessment: | 2,000 | |
| Est. Full Market Value: | 2,564 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 381.91 | 2,000 | 2,286 | 87.50 | 1 |
| 2024 | School | 32.72 | 2,000 | 2,286 | 87.50 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 226.00-01-005.200 | ![]() |
| Municipality: | 463000 Campbell | |
| School District: | Corning/Painted Post (460300) | |
| Location: | 5123 Wixon Rd | |
| Previous Owner: | KENNEDY RICHARD & KENNEDY LORI | |
| Approximate Size: | 10 Acres | |
| Property Class: | 271 - Mfg housings | |
| Latest Assessment: | 66,500 | |
| Est. Full Market Value: | 85,256 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 867.97 | 66,500 | 76,000 | 87.50 | 1 |
| 2024 | School | 1,582.43 | 66,500 | 76,000 | 87.50 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 242.08-01-027.000 | |
| Municipality: | 463000 Campbell | |
| School District: | Campbell-Savona CSD (463002) | |
| Location: | 4823 Center St | |
| Previous Owner: | PARK MEAGAN E | |
| Approximate Size: | 0.45 Acres (120 Ft. X 181.5 Ft.) | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 83,000 | |
| Est. Full Market Value: | 106,410 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 1,547.87 | 83,000 | 94,857 | 87.50 | 1 |
| 2024 | School | 1,357.82 | 83,000 | 94,857 | 87.50 | 1 |
Deed Filing Fee: $315.00
| Parcel ID#: | 242.08-01-035.000 | |
| Municipality: | 463000 Campbell | |
| School District: | Campbell-Savona CSD (463002) | |
| Location: | Cross St | |
| Previous Owner: | SCHERMERHORN THOMAS A | |
| Approximate Size: | 70ft. X 147ft. | |
| Property Class: | 311 - Res vac land | |
| Latest Assessment: | 5,500 | |
| Est. Full Market Value: | 7,051 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 556.95 | 5,500 | 6,286 | 87.50 | 1 |
| 2024 | School | 89.97 | 5,500 | 6,286 | 87.50 | 1 |
1 Acre Vacant Land
Deed Filing Fee: $305.00
| Parcel ID#: | 244.00-01-012.000 | |
| Municipality: | 463000 Campbell | |
| School District: | Corning/Painted Post (460300) | |
| Location: | Meads Creek Rd | |
| Previous Owner: | NICHOLS STEVEN D | |
| Approximate Size: | 1 Acres | |
| Property Class: | 314 - Rural vac<10 | |
| Latest Assessment: | 6,500 | |
| Est. Full Market Value: | 8,333 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 84.84 | 6,500 | 7,429 | 87.50 | 1 |
| 2024 | School | 154.67 | 6,500 | 7,429 | 87.50 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 260.00-01-005.120 | ![]() |
| Municipality: | 463000 Campbell | |
| School District: | Campbell-Savona CSD (463002) | |
| Location: | 4364 County Route 1 | |
| Previous Owner: | MACHUGA TIMOTHY P | |
| Approximate Size: | 3.05 Acres | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 97,500 | |
| Est. Full Market Value: | 125,000 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 1,219.72 | 97,500 | 111,429 | 87.50 | 1 |
| 2024 | School | 1,595.03 | 97,500 | 111,429 | 87.50 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 217.00-01-009.122 | ![]() |
| Municipality: | 463289 Canisteo Town | |
| School District: | Canisteo-Greenwood (463202) | |
| Location: | 3799 Cataunk Rd | |
| Previous Owner: | HICKS LYNN | |
| Approximate Size: | 1 Acres | |
| Property Class: | 270 - Mfg housing | |
| Latest Assessment: | 27,500 | |
| Est. Full Market Value: | 34,375 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 325.20 | 27,500 | 32,353 | 85.00 | 1 |
| 2024 | School | 396.59 | 27,500 | 32,353 | 85.00 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 197.07-01-032.000 | |
| Municipality: | 463201 Canisteo Village | |
| School District: | Canisteo-Greenwood (463202) | |
| Location: | 3 North St | |
| Previous Owner: | NOYES RICHARD | |
| Approximate Size: | 45ft. X 132ft. | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 57,500 | |
| Est. Full Market Value: | 71,875 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 671.41 | 57,500 | 67,647 | 85.00 | 1 |
| 2025 | Village | 480.28 | 57,500 | 67,647 | 85.00 | 1 |
| 2024 | School | 829.23 | 57,500 | 67,647 | 85.00 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 373.00-01-042.300 | ![]() |
| Municipality: | 463400 Caton | |
| School District: | Corning/Painted Post (460300) | |
| Location: | 1771 Lightfoot Ln | |
| Previous Owner: | HILL LEWIS M & HILL MARGUERITE J | |
| Approximate Size: | 11.56 Acres | |
| Property Class: | 270 - Mfg housing | |
| Latest Assessment: | 59,000 | |
| Est. Full Market Value: | 86,765 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 760.46 | 59,000 | 81,944 | 72.00 | 1 |
| 2024 | School | 1,706.26 | 59,000 | 81,944 | 72.00 | 1 |
Deed Filing Fee: $305.00
| Parcel ID#: | 042.00-01-056.000 | |
| Municipality: | 463689 Cohocton Town | |
| School District: | Wayland-Cohocton SD (467401) | |
| Location: | State Route 415 | |
| Previous Owner: | NICHOLS STEVEN | |
| Approximate Size: | 0.2 Acres (175 Ft. X 93 Ft.) | |
| Property Class: | 314 - Rural vac<10 | |
| Latest Assessment: | 100 | |
| Est. Full Market Value: | 179 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 2.04 | 100 | 159 | 63.00 | 1 |
| 2024 | School | 2.12 | 100 | 159 | 63.00 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 056.05-01-067.000 | ![]() |
| Municipality: | 463601 Cohocton Village | |
| School District: | Wayland-Cohocton SD (467401) | |
| Location: | 27 S Main St | |
| Previous Owner: | EVERETT PATRICIA C. | |
| Approximate Size: | 0.25 Acres (65 Ft. X 160 Ft.) | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 60,000 | |
| Est. Full Market Value: | 107,143 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | Town & County | 1,146.81 | 60,000 | 95,238 | 63.00 | 1 |
| 2025 | Village | 832.57 | 60,000 | 95,238 | 63.00 | 1 |
| 2024 | School | 1,269.58 | 60,000 | 95,238 | 63.00 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 299.15-01-009.000 | ![]() |
| Municipality: | 460300 Corning City | |
| School District: | Corning/Painted Post (460300) | |
| Location: | 266 Cutler Ave Ext | |
| Previous Owner: | CIEPLIK ANTHONY | |
| Approximate Size: | 75ft. X 125ft. | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 74,000 | |
| Est. Full Market Value: | 74,747 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | County | 491.33 | 74,000 | 74,000 | 100.00 | 1 |
| 2024 | City | 1,098.19 | 74,000 | 74,000 | 100.00 | 1 |
| 2024 | School | 1,540.82 | 74,000 | 74,000 | 100.00 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 299.15-01-083.000 | ![]() |
| Municipality: | 460300 Corning City | |
| School District: | Corning/Painted Post (460300) | |
| Location: | 176 N Franklin St | |
| Previous Owner: | ROBERTS MARY L | |
| Approximate Size: | 213.2 Ft. X 110 Ft. | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 183,000 | |
| Est. Full Market Value: | 183,000 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | County | 607.52 | 183,000 | 183,000 | 100.00 | 1 |
| 2024 | City | 1,596.28 | 183,000 | 183,000 | 100.00 | 1 |
| 2024 | School | 3,810.40 | 183,000 | 183,000 | 100.00 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 299.15-01-085.000 | ![]() |
| Municipality: | 460300 Corning City | |
| School District: | Corning/Painted Post (460300) | |
| Location: | 175 N Franklin St | |
| Previous Owner: | ROBERTS MARY L & ANTHONY P CANTINERI | |
| Approximate Size: | 52 Ft. X 165 Ft. | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 78,000 | |
| Est. Full Market Value: | 78,000 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | County | 517.89 | 78,000 | 78,000 | 100.00 | 1 |
| 2024 | City | 1,591.76 | 78,000 | 78,000 | 100.00 | 1 |
| 2024 | School | 1,624.11 | 78,000 | 78,000 | 100.00 | 1 |
Deed Filing Fee: $190.00
| Parcel ID#: | 299.16-02-008.000 | ![]() |
| Municipality: | 460300 Corning City | |
| School District: | Corning/Painted Post (460300) | |
| Location: | 8 W Spruce St | |
| Previous Owner: | BUTLER BRAND A | |
| Approximate Size: | 84ft. X 139ft. | |
| Property Class: | 210 - 1 Family Res | |
| Latest Assessment: | 61,000 | |
| Est. Full Market Value: | 61,616 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | County | 405.02 | 61,000 | 61,000 | 100.00 | 1 |
| 2024 | City | 1,145.64 | 61,000 | 61,000 | 100.00 | 1 |
| 2024 | School | 1,270.13 | 61,000 | 61,000 | 100.00 | 1 |
Deed Filing Fee: $315.00
| Parcel ID#: | 299.16-02-023.120 | |
| Municipality: | 460300 Corning City | |
| School District: | Corning/Painted Post (460300) | |
| Location: | 47 E Spruce St | |
| Previous Owner: | CALLAHAN ROBERT | |
| Approximate Size: | 155ft. X 163ft. | |
| Property Class: | 311 - Res vac land | |
| Latest Assessment: | 9,200 | |
| Est. Full Market Value: | 9,293 |
Taxes may or may not reflect exemptions or changes in assessment
| Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
| 2025 | County | 61.08 | 9,200 | 9,200 | 100.00 | 1 |
| 2024 | City | 95.94 | 9,200 | 9,200 | 100.00 | 1 |
| 2024 | School | 191.56 | 9,200 | 9,200 | 100.00 | 1 |
Deed Filing Fee: $305.00
| Parcel ID#: | 299.16-02-058.000 | |
| Municipality: | 460300 Corning City | |
