Steuben County Real Estate Tax Auction - 2023
2023 STEUBEN COUNTY FORECLOSED REAL PROPERTY TAX AUCTION
Happening online - ending July 12 at 12:00noon
Selling 98 parcels of real estate located all over Steuben County NY, including property in Addison, Avoca, Bath, Bradford, Campbell, Canisteo, Caton, Corning, Dansville, Erwin, Hornell, Hornellsville, Jasper, Lindley, North Hornell, Painted Post, Prattsburgh, Pulteney, Thurston, Troupsburg, Tuscarora, Urbana, Wayland, Wayne, West Union, Wheeler, Woodhull, & all parts in-between.
Parcels selling include residential homes, commercial buildings, investment property, vacant land, recreational, etc.
Catalog of 98 properties is now viewable. Auction is scheduled to end Wed., July 12
Registration & Bidding for this auction opened July 5th - create your bidder account, register & bid your price.
Deed Filing fees apply to each & every parcel, see detailed lot description by clicking on lot picture or title.
Brought to you in partnership with Pirrung Auctioneers, Inc. & Thomas Wamp Real Estate
Licensed, Bonded & Certified Auctioneers/Brokers
MOYER AUCTION & ESTATE CO., INC.
AUCTIONEERS & BROKERS (716) 937-7493 [email protected]
Single family house on .99Acre lot
Deed Filing Fee: $190.00
Parcel ID#: | 332.00-01-001.000 | |
Municipality: | 462089 Addison Town | |
School District: | Addison CSD (462001) | |
Location: | 2657 Reservoir Hill Rd | |
Previous Owner: | DEUEL KATHLEEN P & ALAN PARVEL | |
Approximate Size: | 0.99 Acres | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 65,700 | |
Est. Full Market Value: | 65,700 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 791.08 | 62,500 | 69,444 | 90.00 | 1 |
2022 | School | 1,066.72 | 62,500 | 69,444 | 90.00 | 1 |
Single family house on 66' x 141' lot
Deed Filing Fee: $190.00
Parcel ID#: | 085.13-01-004.000 | |
Municipality: | 462289 Avoca Town | |
School District: | Avoca CSD (462201) | |
Location: | 61133 State Route 415 | |
Previous Owner: | INGRAHAM HARRIS | |
Approximate Size: | 66.76ft. X 141.54ft. | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 44,000 | |
Est. Full Market Value: | 51,765 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 781.25 | 44,000 | 46,316 | 95.00 | 1 |
2022 | School | 491.44 | 44,000 | 46,316 | 95.00 | 1 |
Mobile Home on 2Acre lot
Deed Filing Fee: $190.00
Parcel ID#: | 098.00-01-022.320 | |
Municipality: | 462289 Avoca Town | |
School District: | Avoca CSD (462201) | |
Location: | 4404 County Route 6 | |
Previous Owner: | ZEH CALEB | |
Approximate Size: | 2 Acres | |
Property Class: | 270 - Mfg housing | |
Latest Assessment: | 18,600 | |
Est. Full Market Value: | 21,882 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 431.69 | 25,600 | 26,947 | 95.00 | 1 |
2022 | School | 285.93 | 25,600 | 26,947 | 95.00 | 1 |
Single family house on 82' x 140' lot
Deed Filing Fee: $190.00
Parcel ID#: | 099.20-01-042.000 | |
Municipality: | 462201 Avoca Village | |
School District: | Avoca CSD (462201) | |
Location: | 27 Alexander St | |
Previous Owner: | STRYKER DONALD | |
Approximate Size: | 82ft. X 140ft. | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 50,000 | |
Est. Full Market Value: | 58,824 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 675.24 | 50,000 | 52,632 | 95.00 | 1 |
2023 | Village | 702.29 | 50,000 | 52,632 | 95.00 | 1 |
2022 | School | 558.45 | 50,000 | 52,632 | 95.00 | 1 |
Single family house on 81' x 142' lot
Deed Filing Fee: $190.00
Parcel ID#: | 113.08-01-048.000 | |
Municipality: | 462201 Avoca Village | |
School District: | Avoca CSD (462201) | |
Location: | 12 Charlesworth Ave | |
Previous Owner: | LYNCH PAUL JR | |
Approximate Size: | 81ft. X 142ft. | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 52,400 | |
Est. Full Market Value: | 61,647 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 548.96 | 52,400 | 55,158 | 95.00 | 1 |
2023 | Village | 604.86 | 52,400 | 55,158 | 95.00 | 1 |
2022 | School | 585.26 | 52,400 | 55,158 | 95.00 | 1 |
Single family house on 82' x 165' lot
Deed Filing Fee: $190.00
Parcel ID#: | 113.08-01-069.000 | |
Municipality: | 462201 Avoca Village | |
School District: | Avoca CSD (462201) | |
Location: | 22 Chase St | |
Previous Owner: | LATHROP LAURA | |
Approximate Size: | 82.5ft. X 165ft. | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 90,000 | |
Est. Full Market Value: | 105,882 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 1,215.43 | 90,000 | 94,737 | 95.00 | 1 |
2023 | Village | 2,130.92 | 90,000 | 94,737 | 95.00 | 1 |
2022 | School | 1,005.21 | 90,000 | 94,737 | 95.00 | 1 |
3 Acres with Right-of-Way to property from road
Subject to Restrictive Covenants
Deed Filing Fee: $190.00
Parcel ID#: | 129.00-01-053.340 | NO PICTURE AVAILABLE |
Municipality: | 462489 Bath Town | |
School District: | Bath CSD (462402) | |
Location: | 7747 Hickory Hill Rd | |
Previous Owner: | COSTELLO BRETT O | |
Approximate Size: | 3 Acres | |
Property Class: | 260 - Seasonal res | |
Latest Assessment: | 30,000 | |
Est. Full Market Value: | 30,000 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 275.95 | 20,000 | 22,222 | 90.00 | 1 |
2022 | School | 344.23 | 20,000 | 22,222 | 90.00 | 1 |
5 Acres Vacant Land with Right-of-Way to property from road
Subject to Restrictive Convenants
Deed Filing Fee: $305.00
Parcel ID#: | 129.00-01-053.370 | NO PICTURE AVAILABLE |
Municipality: | 462489 Bath Town | |
School District: | Bath CSD (462402) | |
Location: | Lot#2 Hickory Hill Rd | |
Previous Owner: | COSTELLO BRETT O | |
Approximate Size: | 5 Acres | |
Property Class: | 314 - Rural vac<10 | |
Latest Assessment: | 12,000 | |
Est. Full Market Value: | 12,000 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 137.99 | 10,000 | 11,111 | 90.00 | 1 |
2022 | School | 172.11 | 10,000 | 11,111 | 90.00 | 1 |
1.84 Acres vacant land
Deed Filing Fee: $305.00
Parcel ID#: | 145.00-03-002.110 | NO PICTURE AVAILABLE |
Municipality: | 462489 Bath Town | |
School District: | Bath CSD (462402) | |
Location: | County Route 113 | |
Previous Owner: | PRESCOTT ESTATE THOMAS O | |
Approximate Size: | 1.84 Acres | |
Property Class: | 314 - Rural vac<10 | |
Latest Assessment: | 4,400 | |
Est. Full Market Value: | 4,400 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 51.06 | 3,700 | 4,111 | 90.00 | 1 |
2022 | School | 63.69 | 3,700 | 4,111 | 90.00 | 1 |
Parcel ID#: | 145.00-03-002.110 | NO PICTURE AVAILABLE |
Municipality: | 462489 Bath Town | |
School District: | Bath CSD (462402) | |
Location: | County Route 113 | |
Previous Owner: | PRESCOTT ESTATE THOMAS O | |
Approximate Size: | 1.84 Acres | |
Property Class: | 314 - Rural vac<10 | |
Latest Assessment: | 4,400 | |
Est. Full Market Value: | 4,400 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 51.06 | 3,700 | 4,111 | 90.00 | 1 |
2022 | School | 63.69 | 3,700 | 4,111 | 90.00 | 1 |
Single Family House on 3.66 Acres
Deed Filing Fee: $190.00
Parcel ID#: | 146.00-01-033.000 | |
Municipality: | 462489 Bath Town | |
School District: | Campbell-Savona CSD (463002) | |
Location: | 7094 Velie Rd | |
Previous Owner: | RUMSEY CHARLENE | |
Approximate Size: | 3.66 Acres | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 105,100 | |
Est. Full Market Value: | 105,100 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 771.10 | 55,000 | 61,111 | 90.00 | 1 |
2022 | School | 954.55 | 55,000 | 61,111 | 90.00 | 1 |
.53 Acres Vacant Land
Deed Filing Fee: $305.00
Parcel ID#: | 158.00-01-016.000 | NO PICTURE AVAILABLE |
Municipality: | 462489 Bath Town | |
School District: | Bath CSD (462402) | |
Location: | Longwell Ln | |
Previous Owner: | FOWLER DAVID M | |
Approximate Size: | 0.53 Acres | |
Property Class: | 314 - Rural vac<10 | |
Latest Assessment: | 5,200 | |
Est. Full Market Value: | 5,200 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 71.75 | 5,200 | 5,778 | 90.00 | 1 |
2022 | School | 89.50 | 5,200 | 5,778 | 90.00 | 1 |
.08 Acres Vacant Land
Deed Filing Fee: $315.00
Parcel ID#: | 159.15-01-050.000 | NO PICTURE AVAILABLE |
Municipality: | 462489 Bath Town | |
School District: | Bath CSD (462402) | |
Location: | E Washington Street Ext | |
Previous Owner: | TONKIN MARGUERITE | |
Approximate Size: | 0.08 Acres | |
Property Class: | 311 - Res vac land | |
Latest Assessment: | 1,300 | |
Est. Full Market Value: | 1,300 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 17.94 | 1,300 | 1,444 | 90.00 | 1 |
2022 | School | 22.37 | 1,300 | 1,444 | 90.00 | 1 |
.09 Acres Vacant Land
Deed Filing Fee: $315.00
Parcel ID#: | 159.15-02-011.200 | NO PICTURE AVAILABLE |
Municipality: | 462489 Bath Town | |
School District: | Bath CSD (462402) | |
Location: | Lakeview Ter | |
Previous Owner: | DICKSON HARRY & DICKSON RENATE | |
Approximate Size: | 0.09 Acres | |
Property Class: | 311 - Res vac land | |
Latest Assessment: | 200 | |
Est. Full Market Value: | 200 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 2.76 | 200 | 222 | 90.00 | 1 |
2022 | School | 3.45 | 200 | 222 | 90.00 | 1 |
This property has been removed from the auction. We have no further information regarding this.
Mobile Home on 1.3 Acres
Deed Filing Fee: $190.00
Parcel ID#: | 174.00-01-075.100 | |
Municipality: | 462489 Bath Town | |
School District: | Campbell-Savona CSD (463002) | |
Location: | 6352 County Route 11 | |
Previous Owner: | CLARK * LARRY R & CLARK LAURA E | |
Approximate Size: | 1.3 Acres | |
Property Class: | 270 - Mfg housing | |
Latest Assessment: | 40,000 | |
Est. Full Market Value: | 40,000 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 295.28 | 21,400 | 23,778 | 90.00 | 1 |
2022 | School | 371.40 | 21,400 | 23,778 | 90.00 | 1 |
.06 Acres Vacant Land
Deed Filing Fee: $305.00
Parcel ID#: | 175.00-01-061.200 | NO PICTURE AVAILABLE |
Municipality: | 462489 Bath Town | |
School District: | Campbell-Savona CSD (463002) | |
Location: | Scudder Rd | |
Previous Owner: | NICHOLS CARLA | |
Approximate Size: | 0.06 Acres | |
Property Class: | 314 - Rural vac<10 | |
Latest Assessment: | 100 | |
Est. Full Market Value: | 100 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 1.40 | 100 | 111 | 90.00 | 1 |
2022 | School | 1.73 | 100 | 111 | 90.00 | 1 |
This property has been removed from the auction. We have no further information regarding this.
Single Family House on 1.75 Acres
Deed Filing Fee: $190.00
Parcel ID#: | 189.00-01-031.000 | |
Municipality: | 462489 Bath Town | |
School District: | Campbell-Savona CSD (463002) | |
Location: | 6937 Wilbur Rd | |
Previous Owner: | WHITE CHERYL A | |
Approximate Size: | 1.75 Acres | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 110,000 | |
Est. Full Market Value: | 110,000 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 806.61 | 110,000 | 122,222 | 90.00 | 1 |
2022 | School | 1,909.10 | 110,000 | 122,222 | 90.00 | 1 |
.09 Acres Vacant Land
Deed Filing Fee: $305.00
Sells with Lot #26 (separate deed filing fees apply)
Parcel ID#: | 190.04-01-027.000 | NO PICTURE AVAILABLE |
Municipality: | 462489 Bath Town | |
School District: | Campbell-Savona CSD (463002) | |
Location: | W Lamoka Ave | |
Previous Owner: | PAUL * CALE R & PAUL DEVON | |
Approximate Size: | 0.09 Acres | |
Property Class: | 314 - Rural vac<10 | |
Latest Assessment: | 200 | |
Est. Full Market Value: | 200 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 2.81 | 200 | 222 | 90.00 | 1 |
2022 | School | 3.47 | 200 | 222 | 90.00 | 1 |
Single Family House on 50' x 93' lot, corner of Pine St.
Deed Filing Fee: $190.00
Parcel ID#: | 159.09-04-001.000 | |
Municipality: | 462401 Bath Village | |
School District: | Bath CSD (462402) | |
Location: | 27 W Washington St | |
Previous Owner: | SNYDER CHRISTINE | |
Approximate Size: | 50ft. X 93.5ft. | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 125,100 | |
Est. Full Market Value: | 125,100 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 382.83 | 80,000 | 88,889 | 90.00 | 1 |
2023 | Village | 4,347.67 | 80,000 | 88,889 | 90.00 | 1 |
2022 | School | 21.35 | 80,000 | 88,889 | 90.00 | 1 |
Single Family House on 50' x 150' lot
Deed Filing Fee: $190.00
Parcel ID#: | 159.13-05-040.000 | |
Municipality: | 462401 Bath Village | |
School District: | Bath CSD (462402) | |
Location: | 24 Delaware Ave | |
Previous Owner: | DONLEY ESTATE LAURA M & SMITH ROBERT C | |
Approximate Size: | 50ft. X 150ft. | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 64,100 | |
Est. Full Market Value: | 64,100 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 430.69 | 45,000 | 50,000 | 90.00 | 1 |
2023 | Village | 616.17 | 45,000 | 50,000 | 90.00 | 1 |
2022 | School | 774.50 | 45,000 | 50,000 | 90.00 | 1 |
3.1 Acres Vacant Land - LANDLOCKED
Deed Filing Fee: $315.00
Parcel ID#: | 174.06-01-002.000 | NO PICTURE AVAILABLE |
Municipality: | 462401 Bath Village | |
School District: | Bath CSD (462402) | |
Location: | I 86 | |
Previous Owner: | MICHAEL JOE | |
Approximate Size: | 3.1 Acres | |
Property Class: | 311 - Res vac land | |
Latest Assessment: | 15,300 | |
Est. Full Market Value: | 15,300 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 146.44 | 15,300 | 17,000 | 90.00 | 1 |
2023 | Village | 209.50 | 15,300 | 17,000 | 90.00 | 1 |
2022 | School | 263.33 | 15,300 | 17,000 | 90.00 | 1 |
Single Family House on .48 Acre lot
Deed Filing Fee: $190.00
Bid Price includes Lot #21 (separate deed fees apply)
Parcel ID#: | 190.20-01-005.000 | |
Municipality: | 462403 Savona | |
School District: | Campbell-Savona CSD (463002) | |
Location: | 104 W Lamoka Ave | |
Previous Owner: | PAUL * CALE R & PAUL DEVON | |
Approximate Size: | 0.48 Acres | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 85,900 | |
Est. Full Market Value: | 85,900 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 593.43 | 62,000 | 68,889 | 90.00 | 1 |
2023 | Village | 1,224.92 | 62,000 | 68,889 | 90.00 | 1 |
2022 | School | 1,076.04 | 62,000 | 68,889 | 90.00 | 1 |
Single Family House on 70' x 203'lot
Deed Filing Fee: $190.00
Parcel ID#: | 134.20-01-020.000 | |
Municipality: | 462600 Bradford | |
School District: | Bradford CSD (462601) | |
Location: | 7605 County Route 20 | |
Previous Owner: | SUTRYK JOSEPH J | |
Approximate Size: | 70ft. X 203ft. | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 45,000 | |
Est. Full Market Value: | 77,586 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 759.59 | 45,000 | 65,693 | 68.50 | 1 |
2022 | School | 885.60 | 45,000 | 65,693 | 68.50 | 1 |
Mobile Home on 155' x 155' lot
Deed Filing Fee: $190.00
Parcel ID#: | 148.00-01-015.000 | |
Municipality: | 462600 Bradford | |
School District: | Bradford CSD (462601) | |
Location: | 7543 State Route 226 | |
Previous Owner: | HERRINGTON SYLVIA | |
Approximate Size: | 155ft. X 155ft. | |
Property Class: | 270 - Mfg housing | |
Latest Assessment: | 22,000 | |
Est. Full Market Value: | 37,931 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 449.06 | 22,000 | 32,117 | 68.50 | 1 |
2022 | School | 432.96 | 22,000 | 32,117 | 68.50 | 1 |
Single Family House on 66' x 175'
Deed Filing Fee: $190.00
Parcel ID#: | 242.08-02-025.000 | |
Municipality: | 463000 Campbell | |
School District: | Campbell-Savona CSD (463002) | |
Location: | 4788 Church St | |
Previous Owner: | LEBLANC PATRICIA | |
Approximate Size: | 66ft. X 175ft. | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 39,000 | |
Est. Full Market Value: | 43,333 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 976.36 | 39,000 | 40,625 | 96.00 | 1 |
2022 | School | 634.57 | 39,000 | 40,625 | 96.00 | 1 |
Mobile Home on 111' x 233' lot
Deed Filing Fee: $190.00
Parcel ID#: | 244.00-01-014.000 | |
Municipality: | 463000 Campbell | |
School District: | Corning/Painted Post (460300) | |
Location: | 4880 Meads Creek Rd | |
Previous Owner: | GRAVES SCOTT A | |
Approximate Size: | 111.9 Ft. X 233 Ft. | |
Property Class: | 270 - Mfg housing | |
Latest Assessment: | 28,400 | |
Est. Full Market Value: | 31,556 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 362.40 | 28,400 | 29,583 | 96.00 | 1 |
2022 | School | 10.16 | 28,400 | 29,583 | 96.00 | 1 |
Single Family House on 5.4 Acres
Deed Filing Fee: $190.00
Parcel ID#: | 251.00-01-016.000 | |
Municipality: | 463289 Canisteo Town | |
School District: | Canisteo-Greenwood (463202) | |
Location: | 4038 State Route 248 | |
Previous Owner: | RANDALL PAUL F | |
Approximate Size: | 5.4 Acres | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 40,000 | |
Est. Full Market Value: | 41,667 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 468.66 | 40,000 | 40,000 | 100.00 | 1 |
2022 | School | 573.56 | 40,000 | 40,000 | 100.00 | 1 |
House on 49.07 Acres
Deed Filing Fee: $190.00
Parcel ID#: | 390.00-01-026.100 | |
Municipality: | 463400 Caton | |
School District: | Corning/Painted Post (460300) | |
Location: | 1405 Hittown Rd | |
Previous Owner: | MARVIN NORMAN J | |
Approximate Size: | 49.07 Acres | |
Property Class: | 240 - Rural res | |
Latest Assessment: | 131,900 | |
Est. Full Market Value: | 171,299 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 1,267.39 | 131,900 | 158,916 | 83.00 | 1 |
2022 | School | 2,516.27 | 131,900 | 158,916 | 83.00 | 1 |
Single Family House on 6.12 Acres
Deed Filing Fee: $190.00
Parcel ID#: | 390.00-02-054.100 | |
Municipality: | 463400 Caton | |
School District: | Corning/Painted Post (460300) | |
Location: | 10961 Tannery Creek Rd | |
Previous Owner: | FORMAN STEVEN C | |
Approximate Size: | 6.12 Acres | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 168,700 | |
Est. Full Market Value: | 219,091 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 2,174.54 | 168,700 | 203,253 | 83.00 | 1 |
2022 | School | 4,489.30 | 168,700 | 203,253 | 83.00 | 1 |
House on 10 Acres
Deed Filing Fee: $190.00
Parcel ID#: | 407.00-03-002.120 | |
Municipality: | 463400 Caton | |
School District: | Corning/Painted Post (460300) | |
Location: | 10642 Harrison Rd | |
Previous Owner: | KONCUR JOYCE & KONCUR CAROL | |
Approximate Size: | 10 Acres | |
Property Class: | 240 - Rural res | |
Latest Assessment: | 177,800 | |
Est. Full Market Value: | 230,909 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | Town & County | 2,291.83 | 177,800 | 214,217 | 83.00 | 1 |
2022 | School | 4,731.47 | 177,800 | 214,217 | 83.00 | 1 |
Building on 96' x 115' lot
Deed Filing Fee: $305.00
Parcel ID#: | 299.16-02-075.000 | |
Municipality: | 460300 Corning City | |
School District: | Corning/Painted Post (460300) | |
Location: | 361 Baker St Ext | |
Previous Owner: | CHILDS STEPHEN H | |
Approximate Size: | 96ft. X 115ft. | |
Property Class: | 425 - Bar | |
Latest Assessment: | 100,000 | |
Est. Full Market Value: | 100,000 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | County | 746.85 | 86,000 | 100,000 | 86.00 | 1 |
2022 | City | 2,609.18 | 86,000 | 100,000 | 86.00 | 1 |
2022 | School | 2,208.66 | 86,000 | 100,000 | 86.00 | 1 |
Single Family House on 50' x 120' lot
Deed Filing Fee: $190.00
Parcel ID#: | 299.19-02-074.000 | |
Municipality: | 460300 Corning City | |
School District: | Corning/Painted Post (460300) | |
Location: | 134 Pritchard Ave | |
Previous Owner: | SAUNDERS ROBERT B & SAUNDERS HOLLY E | |
Approximate Size: | 50ft. X 120ft. | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 132,000 | |
Est. Full Market Value: | 132,000 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | County | 781.58 | 90,000 | 104,651 | 86.00 | 1 |
2022 | City | 1,358.17 | 90,000 | 104,651 | 86.00 | 1 |
2022 | School | 2,311.39 | 90,000 | 104,651 | 86.00 | 1 |
Multi-Family House on 49' x 165' lot
Deed Filing Fee: $305.00
Parcel ID#: | 299.67-01-014.000 | |
Municipality: | 460300 Corning City | |
School District: | Corning/Painted Post (460300) | |
Location: | 65-67 Sterling St | |
Previous Owner: | CLARK RUSSELL E | |
Approximate Size: | 49.5ft. X 165ft. | |
Property Class: | 411 - Apartment | |
Latest Assessment: | 170,000 | |
Est. Full Market Value: | 170,000 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | County | 955.27 | 110,000 | 127,907 | 86.00 | 1 |
2022 | City | 2,493.92 | 110,000 | 127,907 | 86.00 | 1 |
2022 | School | 2,825.03 | 110,000 | 127,907 | 86.00 | 1 |
Single Family House on 45' x 144' lot
Deed Filing Fee: $190.00
Parcel ID#: | 299.67-01-078.000 | |
Municipality: | 460300 Corning City | |
School District: | Corning/Painted Post (460300) | |
Location: | 245 Bridge St | |
Previous Owner: | MORSEMAN KYLE D | |
Approximate Size: | 45 Ft. X 144 Ft. | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 146,000 | |
Est. Full Market Value: | 146,000 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | County | 712.11 | 82,000 | 95,349 | 86.00 | 1 |
2022 | City | 2,466.72 | 82,000 | 95,349 | 86.00 | 1 |
2022 | School | 2,105.93 | 82,000 | 95,349 | 86.00 | 1 |
50' x 123' Vacant Land
Deed Filing Fee: $305.00
Parcel ID#: | 299.84-01-020.000 | NO PICTURE AVAILABLE |
Municipality: | 460300 Corning City | |
School District: | Corning/Painted Post (460300) | |
Location: | 60 Ontario St | |
Previous Owner: | 35-55 EAST PULTENEY STREET LLC | |
Approximate Size: | 50ft. X 123ft. | |
Property Class: | 330 - Vacant comm | |
Latest Assessment: | 11,800 | |
Est. Full Market Value: | 11,800 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
2023 | County | 102.47 | 11,800 | 13,721 | 86.00 | 1 |
2022 | City | 148.14 | 11,800 | 13,721 | 86.00 | 1 |
2022 | School | 303.05 | 11,800 | 13,721 | 86.00 | 1 |
Building on .72 Acres, corner Pine St.
Deed Filing Fee: $305.00
Parcel ID#: | 317.12-02-034.000 | |
Municipality: | 460300 Corning City | |
School District: | Corning/Painted Post | |
Location: | 10 W First St | |
Previous Owner: | STEUBEN COUNTY | |
Approximate Size: | 0.72 Acres | |
Property Class: | 652 - Govt bldgs | |
Latest Assessment: | 200,000 | |
Est. Full Market Value: | 200,000 |
Taxes may or may not reflect exemptions or changes in assessment
Tax Year | Tax Type | Original Bill | Total Assessed Value | Full Market Value | Uniform % | Roll Sect |
Single Family House on 31' x 165' lot
Deed Filing Fee: $190.00
Parcel ID#: | 318.14-01-015.000 | |
Municipality: | 460300 Corning City | |
School District: | Corning/Painted Post (460300) | |
Location: | 323 E Third St | |
Previous Owner: | PAYNE CHERYL A | |
Approximate Size: | 31.5ft. X 165ft. | |
Property Class: | 210 - 1 Family Res | |
Latest Assessment: | 105,000 | |
Est. Full Market Value: | 105,000 |
Taxes may or may not reflect exemptions or changes in assessment
